Cycling Club
Well, 12 Avanti members got up at crack of dawn to compete in this "10", and I'm guessing that at least 8 of us got PB's!! Despite four of us getting "22's" (Lee, Daz, Dan and I) such were the speeds achieved and the quality of turnout that I think only Lee scored extra points. ALL 12 put in really strong performances, and special note to Tony and Rob getting 23's after putting on a lot of TT work this year. If you look at last year's results, generally we've all made big improvements!
| Position | Rider | Club | Time | ||
| 1 | Mark | Newton | Bec CC | 00:20:58 | |
| 2 | Ben | Wimpory | Sydenham Wheelers CC | 00:21:17 | |
| 3 | Robert | Royston | Sydenham Wheelers CC | 00:21:46 | |
| 4 | Neil | Colvin | Sevenoaks Tri-Club | 00:21:50 | |
| 5 | Martin | Brown | Sevenoaks Tri-Club | 00:21:51 | |
| 6 | Kevin | Grimshaw | Bigfoot | 00:21:53 | |
| 7 | Dave | Twin | Sydenham Wheelers CC | 00:22:20 | |
| 8 | Mark | Evans | Sevenoaks Tri-Club | 00:22:24 | |
| 9 | Lee | Staples | GS Avanti | 00:22:36 | |
| 10 | Sam | Bennett | Sevenoaks Tri-Club | 00:22:39 | |
| 11 | Darren | Squirrell | GS Avanti | 00:22:39 | |
| 12 | Dan | Cottingham | GS Avanti | 00:22:41 | |
| 13 | Stephen | Searby | Sevenoaks Tri-Club | 00:22:44 | |
| 14 | Chris | Dines | GS Avanti | 00:22:51 | |
| 15 | Jamie | Saunders | Sevenoaks Tri-Club | 00:23:10 | |
| 16 | Tony | Day | GS Avanti | 00:23:11 | |
| 17 | Mike | Hanson | Sydenham Wheelers CC | 00:23:35 | |
| 18 | Rob | Grunfeld | GS Avanti | 00:23:37 | |
| 19 | Olly | Hatfield | Sevenoaks Tri-Club | 00:24:05 | |
| 20 | John | Edwards | GS Avanti | 00:24:09 | |
| 21 | Mike | Turner | Sevenoaks Tri-Club | 00:24:13 | |
| 22 | Tony | Lamoury | Sevenoaks Tri-Club | 00:24:18 | |
| 23 | Andy | Delamain | GS Avanti | 00:24:28 | |
| 24 | Richard | Bryant | Sevenoaks Tri-Club | 00:24:29 | |
| 25 | Barry | Robinson | Sydenham Wheelers CC | 00:24:39 | |
| 26 | Martin | Davey | GS Avanti | 00:24:45 | |
| 27 | Jim | Pursell | Sevenoaks Tri-Club | 00:24:48 | |
| 28 | Charlie | Mortleman | Sevenoaks Tri-Club | 00:24:59 | |
| 29 | Duncan | Cochran | Sevenoaks Tri-Club | 00:25:12 | |
| 30 | Paul | Allen | GS Avanti | 00:25:30 | |
| 31 | David | Lepetit | GS Avanti | 00:25:47 | |
| 32 | Simon | Lumsden | GS Avanti | 00:26:57 | |
| 33 | Altaf | Ahmed | Sevenoaks Tri-Club | 00:28:48 |
Tags:
Good results for most, but personally should have been better prepared for this one and got a low 21.
If you remove 2nd claim riders Mark Newton and Kevin Grimshaw doesn't Daz also get Extra points for the Interclub.
Permalink Reply by Chris Dines on September 12, 2011 at 13:20 Thanks for your sensitivity, but I'm just hoping to put those early morning demons to rest before next weekend and Higham, but looks like I'll have to wait for next year before I get into the 21's
BTW don't remind 7oaks, they only had 2 riders turn up to Higham last year. If the same happens this year we are still in with a chance of winning the Interclub.
Permalink Reply by Johnny Edwards on September 12, 2011 at 13:55 It was a fun and fast course, and there are some amazing times by all. I was chatting to Dan and noticed his lack of skinsuit, aero helmet and TT bike - so its nice to see that raw power can still give you a damn fine time. How much different this makes to your terminal velocity I don't know.
I suspect that my 8 mile warm up (cycle to the start from Sevenoaks) might have been a little too far, especially as I didnt want to miss the start. What do others typically do as a warm up before a TT?
Permalink Reply by Daniel Cottingham on September 12, 2011 at 17:31 Thanks Johnny, it was a fast course, and seeing i was only 5 seconds off the pace off Lee, i was very happy with that time, if only i caught Rob G up, he was only 5 seconds up the road at the finish.
TT helmet, and TT wheels next year and a new bike.. and training long distance miles in the winter with training in the gym aat work, im sure to be getting times of Lee next year,
Bring it on,
Permalink Reply by Daniel Cottingham on September 12, 2011 at 17:57 LOL, if only.
I wish I was a Bradley Wiggins, sub 68kg, but I tipp the scales a little closer to Craig Mclean at 87kg. So physically I've no hope of winning.
May 29, 2012 from 7pm to 8:30pm – Meet at the G
May 31, 2012 from 7:30pm to 8:30pm – Q10/29, East Peckham.
June 3, 2012 from 9am to 2:30pm – THE G
June 3, 2012 from 9am to 2:30pm – THE G
June 3, 2012 from 9:15am to 2:30pm – Dormansland
June 10, 2012 from 8:30am to 2:30pm – THE G
© 2012 Created by Chris Dines.
Powered by